Tuesday, April 12, 2011

Challenge Update

  1. Sizzlelegs         85 Rank 2 5460 NC
  2. Flutterkicks     85 Rank 3 4445 NC
  3. Kaelin 85 Rank 2 4080 +2
  4. Roselea 85 Rank 3 3955 -1
  5. Blazzer 85 GM   1 3820 -1
  6. Hellxbound 85 Rank 1 3560 NC
  7. Firefoxx           85 Rank 1 3535 NC
  8. Cresselia          82 Rank 3 3500 NC
  9. Crushinskulz 85 Rank 3 3380 NC
  10. Elowynnen 82 Rank 1 3370 NC
  11. Misticmig         85 Rank 1 3275 NC
  12. Pithhat 85 Rank 2 2800 NC
Well, big kudos for Kaelin for working his way up two places.  The challenge ends at the end of May.  I did bring in 3 other toons but did not list them in here as they are not playing. (hint...top two toons are mine)

Peace until next week!

Sizz

No comments:

Post a Comment